Academic Year 2022-2023
Term | Start And End Dates | Duration |
---|---|---|
First Year | ||
Term – I | July 11, 2022 to October 02, 2022 | 12 Weeks |
Term – II | October 10, 2022 to January 01, 2023 | 12 Weeks |
Term – III | January 9, 2023 to April 2, 2023 | 12 Weeks |
Second Year | ||
Term – IV | July 1, 2022 to September 25, 2022 | 12 Weeks |
Term – V | October 3, 2022 to January 1, 2023 | 13 Weeks |
Term – VI | January 9, 2023 to March 26, 2023 | 11 Weeks |
June & July 2022
Date | Activity |
---|---|
28.06.2022 (Tuesday) | Term-IV – Fee Payment Due Date (MBA (Analytics) 2021-23) |
30.06.2022 (Thursday) | Registration : MBA (Analytics) 2022-24 Batch |
30.06.2022 (Thursday) | Term-IV – Registration (MBA (Analytics) 2021-23) |
01.07.2022 (Friday) | Term-IV Classes commence |
01.07.2022 (Friday) to 10.07.2022 (Sunday) | Orientation & Induction (MBAA New Batch) |
11.07.2022 (Monday) | Term-I Classes commence |
10.07.2022 (Sunday) | IDU’L ZUHA(BAKRID) : No MBA (Analytics) CLASSES |
August & September 2022
Date | Activity |
---|---|
08.08.22 (Monday) to 14.08.2022 (Sunday) | Mid-term Examination of Term-IV |
09.08.2022 (Tuesday) | Muharram : No MBA (Analytics) Classes |
15.08.2022 (Monday) | Independence DAY : No MBA (Analytics) Classes |
16.08.2022 (Tuesday) to 21.08.2022 (Sunday) | Mid-term Examination of Term-I |
19.08.2022 (Friday) | Janmashtami : No MBA (Analytics) Classes |
05.09.2022 (Monday) | Due Date to Submit Mid-term Marks of Term-IV courses |
12.09.2022 (Monday) | Due Date to Submit Mid-term Marks of Term-I courses |
12.09.2022 (Monday) to 18.09.2022 (Sunday) | Dissertation proposal (Part-A) presentation for MBA (Analytics) 2021-23 (Second Year Participants) |
19.09.2022 (Monday) to 25.09.2022 (Sunday) | End-term Examination of Term-IV |
26.09.2022 (Monday) to 02.10.2022 (Sunday) | Term Break for MBA (Analytics) 2021-23 (Second Year Participants) |
26.09.2022 (Monday) to 02.10.2022 (Sunday) | End term Examination of Term-I |
30.09.2022 (Friday) | Term-V – Fee Payment Due Date (MBA (Analytics) 2021-23) |
30.09.2022 to 02.20.2022 (Friday-Sunday) | Term-V (MBA (Analytics) - Registration |
October & November 2022
Date | Activity |
---|---|
02.10.2022 (Sunday) | Mahatma Gandhi’s Birthday : No MBA (Analytics) Classes |
03.10.2023 (Monday) | Term-V Classes commence |
03.10.2022 (Monday) to 09.10.2022 (Sunday) | Term Break for MBA (Analytics) 2022-24 (First Year Participants) |
05.10.2022 (Wednesday) | Dussehra Vacation: No MBA (Analytics) Classes |
07.10.2022 (Friday) | Term-II – Fee Payment Due Date (MBA (Analytics) 2022-24) |
07.10.2022 – 09.10.2022 (Friday – Sunday) | Term-II (MBA (Analytics) 2022-24 - Registration |
09.10.2022 (Sunday) | MILAD-UN-NABI OR ID-E-MILAD (Birthday of Prophet Mohammad) : No MBA (Analytics) Classes |
10.10.2022 (Monday) | Term-II Classes commence |
17.10.2022 (Monday) | Due Date to Submit all components’ Marks of Term-IV courses |
24.10.2022 (Monday) | Diwali : No MBA (Analytics) Classes |
24.10.2022 (Monday) | Due Date to Submit all Components’ Marks of Term-I Courses |
28.10.2022 (Friday) | Term-IV Result Declaration by the MBA (Analytics) Office |
04.11.2022 (Friday) | Term-I Result Declaration by the MBA (Analytics) Office |
07.11.2022(Monday) to 13.11.2022(Sunday) | Mid-term Examination of Term-V |
08.11.2022 (Tuesday) | GURU NANAK’S BIRTHDAY : NO MBA (ANALYTICS) CLASSES |
14.11.2022 (Monday) to 20.11.2022 (Sunday) | Mid-term Examination of Term-II |
December 2022
Date | Activity |
---|---|
05.12.2022 (Monday) | Due Date to Submit Mid-term Marks of Term-V courses |
12.12.2022 (Monday) | Due Date to Submit Mid-term Marks of Term-II Courses |
19.12.2022 (Monday) to 25.12.2022 (Sunday) | Mid-Dissertation(Part-B) presentation for MBA (Analytics) 2021-23 (Second Year Participants) |
25.12.2022 (Sunday) | Christmas Day : No MBA (Analytics) Classes |
26.12.2022 (Monday) to 01.01.2023 (Sunday) | End-term Examination of Term-V & Term-II |
January & February 2022
Date | Activity |
---|---|
02.01.2023 (Monday) to 08.01.2023 (Sunday) | Term Break for MBA (Analytics) 2021-23 (Second Year Participants) & for MBA (Analytics) 2022-24 (First Year Participants) |
06.01.2023 (Friday) | Term-VI – Fee Payment Due Date (MBA (Analytics) 2021-23) & Term-III – Fee Payment Due Date (MBA (Analytics) 2022-24) |
06.01.2023 (Friday) to 8.01.2023 (Sunday) | Term-VI – Registration (MBA (Analytics) 2021-23) & Term-III – Registration (MBA (Analytics) 2022-24) |
09.01.2023 (Monday) | Term-VI & Term-III Classes commence |
26.01.2023 (Thursday) | Republic Day : No MBA (Analytics ) Classes |
23.01.2023 (Monday) | Due Date to Submit all Components’ Marks of Term-V and Term-II Courses |
10.02.2023 (Friday) | Term-V & Term-II Result Declaration by the MBA (Analytics) Office |
13.02.2023 (Monday) to 19.02.2023 (Sunday) | Mid-term Examination of Term-III |
March, April, May 2023
Date | Activity |
---|---|
18.02.2023 (Saturday) | Mahashivratri : No MBA (Analytics) Classes |
08.03.2023 (Wednesday) | Holi : No MBA (Analytics) Classes |
13.03.2023 (Monday) | Due Date to Submit Mid-term Marks of Term-III Courses |
13.03.2023 (Monday) to 19.03.2022 (Sunday) | Final Dissertation (Part-C) presentation for MBA (Analytics) 2021-23 (Second Year Participants) |
20.03.2023 (Monday) to 26.03.2023 (Sunday) | End-term Examination of Term-VI |
27.03.2023 (Monday) to 02.04.2023 (Sunday) | End-term Examination of Term- III |
30.03.2023 (Thursday) | Ramnavami : No MBA (Analytics) CLASSES |
04.04.2023 (Tuesday) | Mahavir Jayanti : No MBA (Analytics) Classes |
07.04.2023 (Friday) | Good Friday : No MBA (Analytics) Classes |
10.04.2023 (Monday) | Due Date to Submit all Components’ Marks of Term-VI Courses |
21.04.2023 (Friday) | Term-VI Result Declaration by the MBA (Analytics) Office |
24.04.2023 (Monday) | Due Date to Submit all Components’ Marks of III Courses |
05.05.2023 (Friday) | Term- III Result Declaration by the MBA (Analytics) Office |
12.05.2023 (Friday) | Convocation (Tentative) |