| Core Courses | ||||
| Term 1 | ||||
| Sl | Course | Credit | Area/Center | |
| 1 | Marketing Management I | 1.0 | 25 | Marketing |
| 2 | Business Statistics | 1.0 | 25 | Operations-DS |
| 3 | Financial Reporting and Analysis | 1.0 | 25 | Finance-Accounting |
| 4 | Organizational Behaviour | 0.5 | 12.5 | OB-HR |
| 5 | Executive Communications | 0.5 | 12.5 | Communication |
| Term 2 | ||||
| 6 | Marketing Management II | 0.5 | 12.5 | Marketing |
| 7 | Business Simulation | 0.5 | 12.5 | Strategy |
| 8 | Management Accounting | 1.0 | 25 | Finance-Accounting |
| 9 | Design Work Organization | 0.5 | 12.5 | OB-HR |
| 10 | Corporate Communication Strategy | 0.5 | 12.5 | Communication |
| 11 | Managerial Economics | 1.0 | 25 | Economics |
| Term 3 | ||||
| 12 | Macro-Economic Analysis and Public Policy | 1.0 | 25 | Economics |
| 13 | Critical Thinking and Interpersonal Skill | 0.5 | 12.5 | - |
| 14 | Analytics for Business | 0.5 | 12.5 | IT-Sys + Analytics |
| 15 | Decision Modelling | 1.0 | 25 | Operations-DS |
| 16 | Digital Marketing | 0.5 | 12.5 | Marketing |
| 17 | Management Information System | 0.5 | 12.5 | IT-Sys |
| Term 4 | ||||
| 18 | Corporate Finance | 1.0 | 25 | Finance-Accounting |
| 19 | Managing People in Organizations | 1.0 | 25 | OB-HR |
| 20 | Operations & Supply Chain Management | 1.0 | 25 | Operations-DS |
| 21 | Design Thinking and Innovation | 0.5 | 12.5 | DIC |
| 22 | Corporate Law | 0.5 | 12.5 | Communication |
| Term 5 | ||||
| 22 | Strategic Management | 1.0 | 25 | Strategy |
| 23 | Artificial Intelligence and Machine Learning | 0.5 | 12.5 | IT-Sys + Analytics |
| 24 | Formulation and Reporting of Projects | 0.5 | 12.5 | - |
| 25 | Negotiation, Arbitration, and Conciliation | 0.5 | 12.5 | Communication |
| 26 | Capstone Simulation | 0.5 | 12.5 | Strategy |
| 27 | Leadership | 0.5 | 12.5 | OB-HR |
| 28 | Entrepreneurial Organization and Society | 0.5 | 12.5 | Strategy + FIED |
| Total Core Courses | 20 | 500 | ||
| Electives Courses | ||||
| Term 6 | ||||
| Electives (4 numbers) | 4.0 | 100 | ||
| Term 7 | ||||
| Electives (4 numbers) | 4.0 | 100 | ||
| Term 8 | ||||
| Electives (2 numbers) | 2.0 | 50 | ||
| Total Elective Courses | 10 | 250 | ||
| Management Application Project | 2 | - | ||
| Total Course | 32 | 750 | ||
General Management
Finance & Accounting
Operations Management & Decision Sciences
Human Resource
Strategy
Information Technology
Marketing
Communications
Economics