K N BADHANI
Professor & Director (I/C) Finance and Accounting +91-7088270882 (Ext. 202) knbadhani@iimkashipur.ac.in




Dr. K N Badhani is Ph. D. in Finance and an Associate Member of the Institute of Cost and Works Accountants of India (AICWA). He is the rank holder in ICWA Final Examination of year 1995. He has also qualified NET and was awarded Junior Research Fellowship by the UGC.
Dr. Badhani has about 21 years experience in teaching. Before joining IIM Kashipur, he has worked in Management Development Institute (MDI), Gurgaon, the Institute of Rural Management, Anand (IRMA), Kumaun University, Nainital and HNB Garhwal University, Srinagar. His research interests include financial markets, econometric modeling and behavioral finance. He has 31 research papers published in international and national journals.
Title | Name of Journal | Author | Vol No. | Year |
---|---|---|---|---|
Does Nifty have a Long Memory: Semi Parametric Estimation of Fractional Integration in Returns and Volatility | Decision (Journal of IIM Calcutta) | Badhani, K. N. | 39(3): 86-100 | 2012 |
Anomaly or Rationality: An Empirical Study on Explaining the Day-of-the-Week Effect for S&P CNX Nifty Index in India | International Journal of Business and Emerging Markets | Badhani, K. N. and Tripathi, N. P. | 2(1): 23-42 | 2010 |
The Exchange-Rate Volatility: Impact of Industry-Portfolios in Indian Stock Market | ICFAI Journal of Applied Finance | K. N. Badhani | 15 (6) | 2009 |
Response Asymmetry in Return and Volatility Spillover from the US to Indian Stock Market | IUP Journal of Applied Finance | K. N. Badhani | 15 (9) | 2009 |
Explaining the Volatility of Aggregate Stock Returns in India with Markov-Switching-Regime ARCH Model | Metamorphosis (IIM Lucknow) | Badhani, K. N. | 7(2): 177-201 | 2008 |
Modeling Aggregate Stock Market Volatility with Structural Brakes in India | Decision (IIM Calcutta) | Badhani, K. N. | 35(2): 87-107 | 2008 |
Number | Name | Term |
1 | Financial Management | III |
2 | Investment Management | IV |
3 | Management Accounting | II |
Content Awaited..